Meet the Transportation Team
Executive Director
Name  | Title  | Phone Number  | |
|---|---|---|---|
Kristi Harden  | Executive Director  | 910-678-2581  | kristiharden@ccs.k12.nc.us  | 
Administrative Support Staff
Name  | Title  | Phone Number  | |
|---|---|---|---|
Jacqueline Rosa  | Administrative Assistant  | 910-678-2581  | jacquelinerosa@ccs.k12.nc.us  | 
Erica Griffin  | Office Manager/Bookkeeper  | 910-678-7090  | ericagriffin@ccs.k12.nc.us  | 
Area Transportation Supervisors
Name  | Title  | Phone Number  | |
|---|---|---|---|
Ramona Coles-Shotwell  | Westover & Seventy-First  | 910-678-2500  | ramonacoles@ccs.k12.nc.us  | 
Kimberly Galbreth  | Jack Britt/Southview/Douglas Byrd  | 910-678-2691  | kimberlygalbreath@ccs.k12.nc.us  | 
Victoria Lee  | Cape Fear & Pine Forest  | 910-678-2562  | vlee@ccs.k12.nc.us  | 
Travis Stroud  | Gray's Creek/E. E. Smith/ T. Sanford  | 910-678-2585  | travisstroud@ccs.k12.nc.us  | 
Exceptional Children's Transportation
Name  | Title  | Phone Number  | |
|---|---|---|---|
Veronica Pierce  | EC Transportation Supervisor  | 910-678-2696  | veronicapierce@ccs.k12.nc.us  | 
James (Jeb) Bush  | EC Transportation Supervisor  | 910-678-2590  | jebb@ccs.k12.nc.us  | 
Charvette Mack  | Administrative Assistant  | 910-678-2584  | charvettemack@ccs.k12.nc.us  | 
Tracie Hodges  | Data Manager  | 910-678-2583  | traciehodges@ccs.k12.nc.us  | 
Jennifer Deese  | EC Lead  | 910-500-5748  | jenniferdeese@ccs.k12.nc.us  | 
Latice Poindexter  | EC Lead  | 910-500-5749  | laticepoindexter@ccs.k12.nc.us  | 
TIMS (Routing) Department
Name  | Title  | Phone Number  | |
|---|---|---|---|
Antoine Harris  | Coordinator  | 910-678-2564  | antoineharris@ccs.k12.nc.us  | 
Tammy Edmond  | TIMS Data Manager  | 910-678-7089  | tammyedmond@ccs.k12.nc.us  | 
Jared Lewis  | TIMS Data Manager  | 910-678-2589  | jaredlewis@ccs.k12.nc.us  | 
Chyann Martinez  | TIMS Data Manager  | 910-678-2599  | chyannmartinez@ccs.k12.nc.us  | 
Toya McGill  | TIMS Data Manager  | 910-475-1145  | toyamcgill@ccs.k12.nc.us  | 
Bus Driver Support Staff
Name  | Title  | Phone Number  | |
|---|---|---|---|
Cathy Johnson  | Driver Payroll Clerk  | 910-678-2698  | cathyjohnson@ccs.k12.nc.us  | 
Jennifer Carter  | Bus Driver Trainer  | 910-475-1291  | jennifere.carter@ccs.k12.nc.us  | 
Sharron Barnhill  | Assistant to the Trainer  | 910-475-1291  | sharronbarnhill@ccs.k12.nc.us  | 
Bus Garage / Parts Department
Name  | Title  | Phone Number  | |
|---|---|---|---|
Billy Jackson  | Fleet Operations Supervisor  | 910-678-2566  | williamjackson2@ccs.k12.nc.us  | 
Zachary Rucker  | Shop Supervisor  | 910-678-2690  | zacharyrucker@ccs.k12.nc.us  | 
Alan Jackson  | County Fleet Lead  | 910-678-2697  | alanjackson@ccs.k12.nc.us  | 
Maria Ledwell  | Parts Specialist  | 910-678-2588  | marialedwell@ccs.k12.nc.us  | 
Treisha Faison  | Parts Inventory/Cost Clerk  | 910-678-2593  | treishafaison@ccs.k12.nc.us  | 
Michelle Matthews-Woodard  | BSIP Clerk  | 910-678-2429  | michellematthews-woodard@ccs.k12.nc.us  | 
Communications/Cal-Amp-Synovia
Name  | Title  | Phone Number  | |
|---|---|---|---|
William McLeod  | Communications Specialist/GPS Admin/TAA  | 910-678-2580  | williammcleod@ccs.k12.nc.us  | 
Francisco Colon  | Electrical Equipment Technician  | 910-829-6200  | franciscocolon@ccs.k12.nc.us  | 
TBD  | Electrical Equipment Technician  | 910-829-6200  | 
Driver Education
Name  | Title  | Phone Number  | |
|---|---|---|---|
Morris Hargrove  | Coordinator  | 910-678-2526  | morrishargrove@ccs.k12.nc.us  | 
Tracey Taylor  | Bookkeeper  | 910-678-2526  | traceytaylor@ccs.k12.nc.us  | 
