Supply List and Open House Information
School Name/Attendance Area  | 
  | 
  | 
Attendance Area # 1  | Supply List  | Open House Date  | 
Pine Forest High School  | August 21: 6-8 p.m.  | |
College Lakes Elementary  | August 21: 11 a.m. - 12:30 p.m. and 3:30-5:30 pm  | |
Howard Hall Elementary  | August 21: 9-11 a.m. and 5-7 p.m.  | |
Long Hill Elementary  | August 21: 4-6 p.m.  | |
Manchester Elementary  | Not Submitted - Contact the School  | |
Pine Forest Middle  | August 20: 4-7 p.m.  | |
Raleigh Road Elementary  | Kindergarten: August 29: 9:30-11 a.m. 1st Grade: August 20: 4-6 p.m.  | |
Spring Lake Middle  | August 20: 1-5 p.m. and 6-8 p.m.  | |
W.T. Brown Elementary  | August 21: 3-5 p.m.  | |
Attendance Area # 2  | Supply List  | Open House Date  | 
Seventy-First High  | Not Submitted - Contact the School  | August 20: 10 a.m.-12 p.m. and 2-4 p.m.  | 
Anne Chesnutt Middle  | September 14: 3-6 p.m.  | |
Bill Hefner Elementary  | August 20: 3-6 p.m.  | |
Brentwood Elementary  | August 21: 4-6 p.m.  | |
E.E. Miller Elementary  | July 15: 4-6 p.m.  | |
Lake Rim Elementary  | August 21: 4:30-6:30 p.m.  | |
Lewis Chapel Middle  | Not Submitted - Contact the School  | |
Loyd Auman Elementary  | August 21: 4-6 p.m.  | |
Seventy-First Classical Middle  | August 21: 3-6:30 p.m.  | |
Attendance Area # 3  | Supply List  | Open House Date  | 
Jack Britt High  | Not Submitted - Contact the School  | 9th Grade: August 20: 5-7 p.m. 10th - 12th Grades: August 21: 5-7 p.m.  | 
E. Melvin Honeycutt Elementary  | August 21: 3-6 p.m.  | |
New Century International Elementary  | August 21: 3-5 p.m.  | |
New Century International Middle  | 6th Grade: August 20: 4-6 p.m. 7th and 8th Grades: August 21:4-6 p.m.  | |
John Griffin Middle  | 6th Grade: August 20: 4-6 p.m. 7th and 8th Grades: August 21: 5-7 p.m.  | |
Stoney Point Elementary  | August 21: 4-6 p.m.  | |
Attendance Area # 4  | Supply List  | Open House Date  | 
South View High  | 9th Grade: August 21: 9-11 a.m. 10th-12th Grades: August 21: 2-4 p.m.  | |
C. Wayne Collier Elementary  | August 21: 3-5 p.m.  | |
Ed V. Baldwin Elementary  | August 21: 3-5 p.m.  | |
Elizabeth Cashwell Elementary  | August 21: 3-5 p.m.  | |
Hope Mills Middle  | Not Submitted - Contact the School  | 6th Grade: August 21: 9 a.m.-12 p.m. 7th and 8th Grades: August 21: 2-4 p.m.  | 
Rockfish Elementary  | August 21: 11 a.m.-1 p.m. and 4-6 p.m.  | |
South View Middle  | 6th Grade: August 20: 9 a.m.-12 p.m. 7th and 8th Grades: August 21: 4-6:30 p.m.  | |
Attendance Area # 5  | Supply List  | Open House Date  | 
Douglas Byrd High  | 9th Grade: August 20: 5-7 p.m. 10th-12th Grades: August 21: 5-7 p.m.  | |
Cumberland Mills Elementary  | August 21: 5-7 p.m.  | |
Cumberland Road Elementary  | August 21: 3-5 p.m.  | |
Douglas Byrd Middle  | Not Submitted - Contact the School  | 6th Grade: August 20: 4-6 p.m. 7th and 8th Grades: August 21: 4-6 p.m.  | 
Howard Learning Academy (MS)  | Not Submitted - Contact the School  | August 21: 2-5 p.m.  | 
J.W. Coon Elementary  | Not Submitted - Contact the School  | August 20: 4-6 p.m.  | 
Mary McArthur Elementary  | August 21: 11 a.m.-1 p.m. and 4-6 p.m.  | |
Massey Hill Classical High  | Not Submitted - Contact the School  | 9th Grade: August 21: 4-6 p.m. 10th - 12th Grades: August 21:5-7 p.m.  | 
Montclair Elementary  | August 20: 9:30-11 a.m. and 5-7 p.m.  | |
Sherwood Park Elementary  | August 21: 4-6 p.m.  | |
William H. Owen Elementary  | Not Submitted - Contact the School  | August 21: 4-6 p.m.  | 
Attendance Area # 6  | Supply List  | Open House Date  | 
Cape Fear High  | August 20: 5-7 p.m.  | |
Armstrong Elementary  | August 20: 4:30-6:30 p.m.  | |
Beaver Dam Elementary  | August 21: 5-6:30 p.m.  | |
District 7 Elementary  | August 20: 4-6 p.m.  | |
Eastover-Central Elementary  | August 20: 12-6 p.m. (By Appointment ONLY)  | |
Mac Williams Middle  | 6th Grade: August 20: 8 a.m.-1 p.m. 7th and 8th Grades: August 21: 4-6 p.m.  | |
J.W. Seabrook Elementary  | August 21: 5-7 p.m.  | |
Stedman Elementary  | August 21: 1-4 p.m.  | |
Stedman Primary  | Pre-K: August 29: 9:30 a.m. Kindergarten: August 29: 8:30 and 10:30 a.m. 1st Grade: August 21: 2-4 p.m.  | |
Sunnyside Elementary  | Not Submitted - Contact the School  | Not Submitted - Contact the School  | 
Attendance Area # 7  | Supply List  | Open House Date  | 
Gray’s Creek High  | Not Submitted - Contact the School  | August 21: 5:30-8 p.m.  | 
Alderman Road Elementary  | Kindergarten: August 29: 12:30-3:30 p.m. Grades 1-5: August 21: 4-6 p.m.  | |
Gallberry Farm Elementary  | August 21: 4-6 p.m.  | |
Gray’s Creek Elementary  | Not Submitted - Contact the School  | August 21: 4-6 p.m.  | 
Gray’s Creek Middle  | 6th Grade: August 20: 5-7 p.m. 7th and 8th Grades: August 21: 12-2 p.m. and 5-7 p.m.  | |
Attendance Area # 8  | Supply List  | Open House Date  | 
Westover High  | Not Submitted - Contact the School  | August 21: 10 a.m. - 6 p.m.  | 
Ben Martin Elementary  | August 21: 4-6 p.m.  | |
Cliffdale Elementary  | August 21: 6-8 p.m.  | |
Morganton Road Elementary  | August 21: 4-6 p.m.  | |
Ponderosa Elementary  | August 21: 4-6 p.m.  | |
Westover Middle  | Not Submitted - Contact the School  | Not Submitted - Contact the School  | 
Attendance Area # 9  | Supply List  | Open House Date  | 
Terry Sanford High  | August 20: 5-7 p.m.  | |
A.B. Wilkins High  | Not Submitted - Contact the School  | August 21: 3-5 p.m.  | 
Alma Easom  | August 21: 12-2 p.m.  | |
Ashley Elementary  | August 21: 3-5 p.m.  | |
Cumberland Academy K-5 (Virtual School)  | Not Submitted - Contact the School  | August 21: 4-6 p.m.  | 
Cumberland Academy 6-12 (Virtual School)  | August 19: 8 a.m.-4 p.m. August 20: 8 a.m.-4 p.m.  | |
Glendale Acres Elementary  | August 21: 2-4 p.m.  | |
Max Abbott Middle  | 6th Grade: August 20: 5-7 p.m. Last Names A-M: August 21: 5-6 p.m. Last Names N-Z: August 21: 6-7 p.m.  | |
Cumberland Polytechnic High  | August 12: 4-6 p.m.  | |
Vanstory Hills Elementary  | August 20: 4-6 p.m.  | |
Walker-Spivey Elementary  | August 21: 9:30-11:30 a.m. and 12:30-2:30 p.m.  | |
Attendance Area # 10  | Supply List  | Open House Date  | 
E.E. Smith High  | Not Submitted - Contact the School  | |
Cross Creek Early College High  | Not Submitted - Contact the School  | October 7: 5-7 p.m.  | 
Cumberland International Early College High  | Not Submitted - Contact the School  | August 5: 3:30-6:30 p.m.  | 
Ferguson-Easley Elementary  | Not Submitted - Contact the School  | August 21: 4-6 p.m.  | 
Lucile Souders Elementary  | August 21: 4-6 p.m. and August 22: 9-11 a.m.  | |
Margaret Willis Elementary  | August 21: 9-10:30 a.m. and 3:30-5 p.m.  | |
Nick Jeralds Middle  | August 20: 5-7 p.m.  | |
Ramsey Street High  | Not Submitted - Contact the School  | August 21: 2-6 p.m.  | 
Reid Ross Classical  | Not Submitted - Contact the School  | Not Submitted - Contact the School  | 
Warrenwood Elementary  | August 21: 8:30-11 a.m. and 1-3 p.m.  | |
Westarea Elementary  | August 21: 4-6 p.m.  | 

